| A ... |
| 1   | A Certain Ratio | Do The Du / The Fox / Shack Up / Son & Heir (p/s) | Factory FAC 4 |
|    | A Certain Ratio | Flight / And The Again / Blown Away (p/s with inner) | Factory FAC 22 |
|    | A Certain Ratio | Waterline / Funaezekea (p/s) | Factory FAC 52 |
|    | A Certain Ratio | Kether Hot Knives / Knife Slits Water (p/s) | Factory FAC 62 |
|    | A Certain Ratio | Brazilia / Brazilia (Extended) (p/s) | Factory Benelux FBN 32 |
|    | A Certain Ratio (as Sir Horatio) | Abracadubra / Sommadub (p/s) | Mix 1T |
|    | A Challenge Of Honour | Oradour Sur Glane (p/s, insert) | Divine Comedy DCO 29 |
|    | A Challenge Of Honour vs. Praetorio | Hadrian's Wall (10", p/s) | Vrihaspati vr001 |
|    | A Flock Of Seagulls | Nightmares / The Last Flight Of Yuri Gagarin / Rosenmontag (p/s) | Jive T33 |
| 10   | A House | Why Me? (10" ) | Parlophone 10 AHOU 4 |
|    | Aadvark | The Apostle / The Return Of Rasputin | Skunk POOT 2 |
|    | Abecedarians | Smiling Monarchs / Benways Carnival (p/s) | Factory FAC 117 |
|    | AC/DC | Interview (pic disc) | MM 1210 |
|    | AC/DC | Rock And Roll Ain't Noise Pollution / Hells Bells (w/badge) | Atlantic K 11630T |
|    | AC/DC | Dirty Deeds Done Dirt Cheap / Shoot To Thrill (p/s) | Warner B 6073T |
|    | Acetate Zero | Somehow About Perfection (100 copies, die-cut p/s, grey vinyl) | Claire's Echo echo01 |
|    | Acid Mothers Temple / Ultrasound | In G (Parts 1 & 2) (10", 300 copies, clear vinyl, embossed clear plastic sleeve) | Time-Lag 018 |
|    | Acquired Sound | Online / Online | Plastic Red LTDPFT 004 |
|    | Adamski | Killer / Bassline Changed My Life / I Dream Of You | MCA MCAT 1400 |
| 20   | Adamski | KillerRemix / Bassline Changed My Life | MCA MCAX 1400 |
|    | Aerothrob | Three Bear Blues / Tongue Like An Eel | Rising High RSN 98 |
|    | Agathocles / Vomit Fall | Bastard Breed, We Don't Need! / The Mirror Of Society (10" E.P., insert) | Step Ahead SA001 |
|    | Age Of Love | The Age Of Love: The Jam & Spoon Mixes (p/s) | React #9 |
|    | Air Liquide | Neue Frankfurter Elektronik-Schule | Air Liquide #92 |
|    | Air Liquide | Ululag Parts 1 to 4 | Blue plan 12 |
|    | Air Liquide | Ululag Parts 1 to 4 (white label promo) | Blue plan 12 |
|    | Air Liquide | Liquid Air (1992) / Mandragora (1993) | Harvest 597081 |
|    | Air Liquide | Homocidal Diary E.P. | Harvest 62325 |
|    | Air Liquide | Neue Frankfurter Elektronik-Schule Part 2 | Harvest 62320 |
| 30   | Air Liquide | If There Was No Gravity E.P. (blue vinyl, sticker, PVC cover) | Rising High RSN 79 |
|    | Air Liquide | Space Brothers E.P. (blue vinyl, sticker, PVC cover) | Rising High RSN 90 |
|    | Air Liquide | M-Age remixes | Rising High RSN 95 |
|    | Air Liquide | Liquid Air / Ek-Stasis / Sonority Canon / The Increased … (2x10", p/s) | Sm:)e SM-9004 |
|    | Air Liquide | The Mercury E.P. (2x10", clear vinyl) | Sm:)e SM-9007 |
|    | Air Liquide | Robot Wars (10" pic disc) | Sm:)e SM-9008 |
|    | Air Liquide | The Red And Black E.P. (2x10", p/s) | Sm:)e SM-9023 |
|    | Alien Mutation | Alqa / Starship Heart Of Gold | Ambient Space Acid ASA 1201 |
|    | Alien Mutation | Brain Vortex E.P. (purple vinyl) | Ambient Space Acid ASA 1203 |
|    | All About Eve | What Kind Of Fool / Gold And Silver / Every Angel (10", g/f booklet p/s) | Mercury EVEN 910 |
| 40   | Alvarado, David | Devotional / Sunstone | Peace Frog PFG 002 |
|    | Amalgamation of Sound, The | Melons / Latmo | Airtight Recordings AIR 010 |
|    | Anna | Coming Down (p/s) | Free FOCU6 |
|    | Annihilation | Eastern Bliss E.P. | Obsessive OBR005 |
|    | Anorexic Dread | Tracey's Burning / Epitath / Tick Tock (p/s) | Damaged Goods CRI 12-114 |
|    | Aphex Twin, The | Didgerido / Flap Head / Phloam / Isoprophlex | Rising High RS9201 |
|    | Aphex Twin, The | Analord 10 (pic disc) | Reflex XMD 5a |
|    | Apollo | The Family E.P. (stickered sleeve) | Apollo #5 |
|    | Apollo XI | Peace (In The Middle East) | W.A.U. Mr. Modo APOLLO11 |
|    | Architexture | Architexture (10" MLP, insert) | no label |
| 50   | Art Of Noise, The | Into Battle E.P. (p/s) | ZTT ZTIS100 |
|    | Art Of Noise, The | Close To The Edit / Moments In Love / A Time To Hear (white label promo) | ZTT ZTPS01 |
|    | Art Of Noise, The | Close-Up / Time To Hear / Closely Closely (p/s) | ZTT 12ZTPS01 |
|    | Art Of Noise, The | Legs / Hoops And Mallets (p/s) | China WOKX5 |
|    | Art Of Noise, The | Peter Gunn (Twang mix) (p/s) | China WOKR6 |
|    | Art Of Noise, The | Peter Gunn (p/s) | China WOKX6 |
|    | Art Of Noise, The | Legacy / Legs / Opus III | China WOKX11 |
|    | Art Of Trance | Octopus / Orange | Platypus PLAT12 |
|    | Ascendence | The Lost Track / Marathon (die-cut sleeve) | Qube ROOT20 |
|    | Ascendence | Toroidal Power E.P. | Planet Rhythm PBR007 |
| 60   | Asia Nova | Magnamnemonicon (10", 500 copies, p/s) | Substantia Innominata SUB-02 |
|    | Astral Engineering / Ethereal-ites / Replicant | Drifting / Terminus / Mystic Dub / Overcast | Dragon Disc #3 |
|    | Atlantis | Paradise Part 1 / We Came In Peace | Apollo #2 |
|    | Attica (feat. Kirsty Hoiles) | Cyber Girl (part 1 of 2 disc set) | Plastic Fantastic PFT042 |
|    | Attica (feat. Kirsty Hoiles) | Cyber Girl (part 2 of 2 disc set) | Plastic Fantastic PFT042R |
|    | Attila Jahanvash | I Can't … Stop / Süßstoff (white label promo insert) | Punkt #3 |
|    | Audio Montage | Barracuda E.P. | Freerange FR011 |
|    | Aura | Planet-S / Air | Impulse IP0006 |
|    | Autechre | Basscad E.P. (3x10", box set, p/s) | Warp 10 WAP 44 |
|    | Awex | 360 Floor Control (10" E.P.) | Plastic City 10 PLAC 01R |
| 70   | Azymuth | Jazz Carnival / Fly Over The Horizon | Milestone MRC101 |
| B ... |
|    | Baby Doc | Toad In The Hole / Yorkshire Pud | Arriba ARR 010 |
|    | Baby Doc & The Dentists | Catalan Dawn Pt. 1 / Catalan Rising | Prolekult KULT 003 |
|    | Backbeat Band, The | Money (10" MLP) | Virgin VSA 1489 |
|    | Bad Sector | Jesus Blood (10", hand-made p/s, insert) | Power & Steel PAS 06 |
|    | Badly Drawn Boy | Pissing In The Wind (Lemon Jelly Remix) / The Shining / Spitting In The Wind | Twisted Nerve / XL TNXK010 |
|    | Bartos, Karl | I'm The Message (die-cut p/s) | Home Hom03 |
|    | Bass Communion | The Use Of Ashes (10", 100 copies on clear vinyl, textured PVC p/s) | ToneFloat TF 47 |
|    | Bass Communion | The Use Of Ashes (10", 250 copies on orange vinyl, textured PVC p/s) | ToneFloat TF 47 |
|    | Bass Communion | The Use Of Ashes (10", 250 copies on blue vinyl, textured PVC p/s) | ToneFloat TF 47 |
| 80   | Bauhaus | Bela Lugosi's Dead / Boys (p/s, blue vinyl) | Small Wonder TEENY2 |
|    | Balil | Parasight / Island / Rosery Pilots / Avidya | Rising High RSN 72 |
|    | Barry Gray Orchestra, The | Joe 90 Theme / Captain Scarlet Theme | PRT 12PX354 |
|    | Beatbizarre | The New Breed | Iboga |
|    | Beatnigs | Television / Jazzy Beats (p/s) | Alternative Tentacles VIRUS71T |
|    | Beats Workin' | Sure Beats Workin' / Extacy #9 (p/s) | ffrr FFRX8 |
|    | Bedouin Ascent | Pavillion Of The New Spirit E.P. (white label promo, insert) | Rising High RSN 84 |
|    | BeeQueen | The Surrough Gate (10", #415 of 476 copies, hard card, stapled and stickered g/f sleeve) | Ant-Zen act 64 |
|    | BeeQueen | Sandancing Demos E.P. (10", 300 copies, heavy p/s) | Important imprec186 |
|    | Belfegore | Belfegore / Heilige Kriege / Nacht In Sodom (p/s) | Pure Freude PF32 CK16 |
| 90   | Benisch, Peter | Sabines Song / Faster Than Light / River Of Time / Redshift | eevo 2201 |
|    | Berardi, Marino | Expression In E-Dub 2 / The Pulse | Forced 005 |
|    | Berardi, Marino | Catching Up Catching Up Beats | Special Needs NEEDS 016 |
|    | Berardi, Marino | MB (white label) | Wally's Groove World MB 8001 |
|    | Berardi, Marino | Welcome / My Difinition | Wally's Groove World MB 8002 |
|    | Berardi, Marino | Can't Stop Groovin' / Numero 10 | Wally's Groove World #16 |
|    | Berardi, Marino | Expression In E-Dub | Wave WM 50056 |
|    | Big Brother | Adventures In Success: The First Adventure / The Second Adventure (p/s) | Island 12 IS 120 |
|    | Big Head | R U High | 12th Hour TWELVE 15 |
|    | Big Popsicle | The Gimme Some Sugar E.P. | Goodbeats POP 01 |
| 100   | Biosphere | Seti Project / The Fairy Tale / Cloud X-3 (p/s) | Apollo 12 |
|    | Biotrans | Freedom1 / Yesu / Overmind / Manna | Stickman STIK 006 |
|    | Blank Dogs | The First Two Weeks (#030 of 300 copies, silk-screened p/s, green vinyl) | Freedom School FSR #003 |
|    | Blue Pearl | Buckateer (p/s) | Big Life BLRR 73 |
|    | Bluprint | Mathis And Tetchner / Smoothie | Exceptional EXEC 18 |
|    | Body Count | Necessary Evil / Bowels Of The Devil (10" pic disc, p/s) | Virgin VSA 1529 |
|    | Bolland, C.J. | Live At Universe 30/04/93 | R&S RS 93024 |
|    | Bon Jovi | Interview (10", orange vinyl) | Jov 10 |
|    | Boo Radleys | Boo Up! E.P. (p/s with promo insert) | Rough Trade RT 2750 |
|    | Boris / Stupid Babies Go Mad | Damaged 3 / Damaged 4 (10" pic disc, 1500 copies, p/s, DVD + insert) | Diwphalanx PX-163 |
| 110   | Boytronic | Bryllyant / You (2 mixes of each track, p/s, white vinyl) | BCM 2132 40 |
|    | Brainchild | Vol 1-3 E.P. | Eye Q Classics EYECL 001 |
|    | Brainstorm | Hot For You / Don't Let Me Catch You With Your Groove Down | Tabu 2Z 805515 |
|    | Branca, Glenn | Lesson No. 1 | 99 Records 99-01 EP |
|    | Brown, Terry Lee | Tribal Nova / Brother For Real / Bad House Music (p/s, brown vinyl) | Plastic City #11 |
|    | Blue 101 | Angry Man / Noplex (p/s) | Out Of Romford OOR-018 |
|    | Brommage Dub | Trini (p/s) | Svek SK 041 |
|    | Brutal Deluxe | Brutality / Aftermath (p/s) | X Records XP 005 |
|    | Bunny Brains | Beach Bunny Bingo (10" p/s) | The Now Sound L-44622 |
|    | BunnyBrains 88 | Squirrel Attack E.P.: Standard Edition (10", #93 of 333 copies, hand-made g/f p/s, inserts, sticker, red-clear vinyl) | Equation E=mc06 |
| 120   | BunnyBrains 88 | Squirrel Attack E.P.: Deluxe Box Set (10" & 8.8" pict disc, plus CD album, #04 of 88 copies, hand-printed box set, inserts, sticker) | Equation E=mc08 |
|    | Bushfire | Babylon / Enough's Enough / Wise And Foolish | SRT 2662 |
|    | DJ Attitude | Megalon / Martian Summer (1-sided white label p/s) | Bag 4001 |
|    | Tasha Killer Pussies | Operatika (1-sided white label p/s) | Bag 4003 |
|    | D.A.V.E. The Drummer | The Clock (1-sided white label p/s) | Bag 4013 |
|    | London Tranceport | Bass Metal Product (1-sided white label p/s) | Bag 4019 |
|    | D.A.V.E. The Drummer | Ghosts (1-sided white label p/s) | Bag 4027 |
|    | DJ Evolution | Space Phunq / Milkman's Whistle / Milkman's Backside (p/s) | Bag 5003 |
|    | Gizelle | Diagnosis (p/s) | Bag 5011 |
|    | Chris Liberator | Spectrum / Skin Rattle (p/s) | Bag 5021 |
| 130   | Saints & Sinners | Pushin Too Hard (p/s) | Bedrock BED 09 |
|    | White Room | Strapped (p/s) | Bedrock BED 16 |
|    | Pole Folder & CP | Apollo Vibes (p/s) | Bedrock BED 19 |
|    | Hamel & Blackwatch | Discotek (p/s) | Bedrock BED 28 |
|    | Pole Folder | Enter The Rhythm / Waxxx (p/s) | Bedrock BED 29 |
|    | Steiger | Postcard From The Edge (p/s) | Bedrock BED 42 |
| C ... |
|    | California Dreams | California Dreams E.P. Vol. 2 (p/s) | Dance International INT 017 |
|    | Carpe Diem | Snake Charmer (white label) | Plastic Surgery PS 012 |
|    | Casseau, D. & J. Vervloet | Danger E.P. (p/s) | Nitric NIT 963603 |
|    | Cat's Miaow, The | The Long Goodbye E.P. (10" MLP) | Darla DRL084 |
| 140   | Caustic Window, The | Joyrex J9 E.P. | Rephlex CAT 009 |
|    | Chestnut (aka Peter Vriends) | The Moods E.P. | Naw Music MMI 9334 |
|    | Cha Cha 2000 | Autobahn (10" E.P. p/c) | Lissy's Liss3 |
|    | Charasmatix | Mokkacaos / Eiscream (p/s) | Pinwheel PIN 004 |
|    | Choice | Paris E.P. | FNAC Music 590155 |
|    | Chris & Cozy | Sweet Surprise (p/s, inserts, clear vinyl) | Rough Trade RTT 148 |
|    | Church Of Misery | Murder Company / Son Of A Gun (10", g/f p/s, purple vinyl) | Man's Ruin MR131 |
|    | Cloudded | Odd Nosdam / Mr. Dibbs / Why9 (10" E.P. p/c) | no label MH 016 |
|    | C.M. von Hausswolff | L'Esprit (10" x-ray p/s, #58 of 300 copies, coloured vinyl) | Disques La Carotte #001 |
|    | Coastal Commission, The | The Conversation / Jack & Cole (p/s) | Beatnonstop BNS 02 |
| 150   | Coil | The Unreleased Themes For Hellraiser (10" MLP) | Solar Lodge Coil 007 |
|    | Coil vs. Elph | Worship The Glitch (2x10", p/s) | Eskaton 007 |
|    | Colorusso, Craig | Strap Parts (10", insert, white vinyl) | Mood MOOD42 |
|    | Column One | Odyssee (10", 150 copies, p/s, postcard, red vinyl) | Tochnit Aleph REC 002 |
|    | Congo | At The Feast / Music Maker (p/s) | 99 Records 99-06EP |
|    | Cooper Clark, John | Gimmix / I Married A Monster From Outer Space (triangular orange vinyl, p/s) | CBS 12-7009 |
|    | Cooper Clark, John | Walking Back To Happiness (10" MLP, clear vinyl) | CBS S JCC 1 |
|    | Cope, Julian | Interview 1987 (pink vinyl) | Julian JC 12 |
|    | Cowley, Patrick | Megatron Man / Get A Little (p/s) | Arioa 600-552 |
|    | Cowley, Patrick | Menergy / I Wanna Take You Home (p/s) | Fusion FPSF003 |
| 160   | Cranes | Tomorrow's Tears / Casa Blanca / Sixth Of May / Dreamless (p/s, poster) | Dedicated CRANE004T |
|    | Crazy Penis | Do It Good (p/s) | Paper Recordings 44 |
|    | Crayon | Tribal Trail / Free (p/s) | Crayon CYRN 015 |
|    | Crippled Black Phoenix | Crippled Black Phoenix (10" mLP, p/s) | Invada INV032 |
|    | Crushed Butler | Uncrushed (10", g/f with poster) | Dig The Fuzz DIG 029 |
|    | Curve | Frozen E.P. (g/f p/s) | Anxious ANX TG 30 |
|    | Curve | Clipped / Die Like A Dog / Galaxy / Cherry (10" E.P., #1682 of 2000 copies) | Anxious ANX X 35 |
|    | Cybermax | Hypertrance / Cyberdrome / This Is Bassline / Hypertrance | Horizon HOR 003 |
|    | Cybertrax | Songs For A Rainy Day E.P. | Rising High RSN 61 |
|    | Cybertrax | Flexor / Visions / Bliss / Drifting / Ponder | Rising High RSN 74 |
| D ... |
| 170   | Dahlbäck, Jesper | Sand & Vatten | Svek SK 039 |
|    | Daly, John | Solaris (1-sided ) | Feel Music FE 006 |
|    | Daly, John | Oceans / Move | Feel Music FE 011 |
|    | Daly, John | Sky Dive E.P. (generic company die-cut sleeve) | Plak PLAK 14 |
|    | Daly, John | Monsoon E.P. | Wave Music WM50189-1 |
|    | Damned, The | Fun Factory / Freedom / Pasties / A Riot On Eastbourne Pier (p/s) | Deltic DELT7T |
|    | Damned, The | Anything / The Year Of The Jackal (p/s, blue vinyl) | MCA GRIMX 5 |
|    | Dance 2 Trance | Let's Get Rollin' / We Came In Peace / Trance-O-Phobia (p/s) | Suck Me Plasma SUCK5 |
|    | Danse Society, The | Danse/Move (promo, p/s) | Arista SOCX 121 |
|    | Danse Society, The | Heaven Is Waiting (inner, with sqaure flexi) | Arista 205 972 |
| 180   | Danse Society, The | No Shame In Death (50 copies, blue vinyl, hand-made sleeve) | Pax #2 |
|    | Danse Society, The | Womans Own E.P. | Pax #5 |
|    | Danse Society, The | Somewhere / Hide / The Theme | Arista SOC 124 |
|    | Danse Society, The | Heaven Is Waiting / Lizard Man | Arista SOC 126 |
|    | Danse Society, The | 2000 Light Years From Home (#1679 of 2000 copies, blue marbled vinyl) | Arista SOCV 127 |
|    | Danse Society, The | Say It Again / Fade Away / Sensimilla / Treat Me Right (2x12", g/f) | Arista SOC 128 |
|    | Danse Society, The | Hold On (To What You've Got) | Arista SOC 129 |
|    | Daybed | Mr Kitty's Happy Day / Tune In Tokyo / A Bird Will Say Anything To Get Out Of His Cage (10", p/s, card inert) | Shoddy Merchandise SM-228 |
|    | D.B.T. | Sentimental 303 E.P. | Oscillator OS030 |
|    | Deepwater | Deepwater Sessions #1 | Wally's Groove World #018 |
| 190   | Derek B | Bad Young Brother (p/s) | Tuff Audio DRKB112 |
|    | Destroyalldreamers | Galre/Halo E.P. (die-cut p/s, insert 100 copies on red vinyl) | Claire's Echo echo10 |
|    | Dickies, The | Paranoid / Hideous / Gorilla (10" E.P., white vinyl) | A&M SP-12008 |
|    | Divine | Walk Like A Man (shaped pic disc) | Proto |
|    | DJ Choci | Train Across USA / Morgun Says Hello | VCF 012 |
|    | DJ Tom & Norman | Be Slave Of Your Desire E.P. | Over Drive OVER043 |
|    | Doctor & The Medics | Interview (pic disc) | MM 1228 |
|    | Dolphine | Underwater / Heaven (over-sized label) | Save The Vinyl STV012 |
|    | Doop Doop | Jean Lejeux Et Son Orchetstre / Sidney Berlin Ragtime Band (p/s) | City Beat cbe1274 |
|    | Dr. Calculus | Programme 7 / Killed By Poetry (p/s) | 10 Records TEN32-12 |
| 200   | Dr. Fernando! | Ppsycho E.P. | Diatomyc DT008 |
|    | Dr. Kucho | The Chase | VA #008 |
|    | Dream Plant | The Mighty Machine (white vinyl) | Vacuum VAC001 |
|    | Dream Traveller, The | Time | Dream Music #001 |
|    | Dubstar | Anywhere (p/s) | Food 82422-6 |
|    | Dust Brothers, The | Fourteenth Centuary Sky E.P. | Junior Boys Own COLLECT04 |
| E ... |
|    | 808 State | Pacific | ZTT ZANG1T |
|    | Earth Deuley presents Neo | Kontraband / Faceless | Hellpass #010 |
|    | Ectogram | Spitsbergen (p/s, white vinyl) | Ochre OCH019 |
|    | Elastica | Line Up E.P. (p/s) | Deceptive BLUFF004T |
| 210   | Electronic Dub | Electronic Dub (2x12", white-label coloured-vinyl) | Blue #014 |
|    | Emperor Machine | Yes No Egg / Front Man (p/s) | DC Recordings DC59 |
|    | Emporar | Caligula (#70 of 100 copies, hand-stamped label, promo) | Choci's Chewns CCY010 |
|    | Energy 52 | Café Del Mar | Eye Q #001 |
|    | Enfield, Harry | Loadsamoney (Doin' Up The House) (p/s) | Mercury DOSH112 |
|    | Enya | Orinoco Flow / Smaoitím … / Out Of The Blue (p/s) | WEA YZ312T |
|    | Equus | Lava E.P. (white label promo) | Soma #40 |
|    | ESG | ESG (p/s) | 99 Records 99-04EP |
|    | ESG | Moody / Dance / The Beat (p/s) | 99 Records 99-10EP |
|    | ESG | Sample Credits Don't Pay Our Bills | Nega Fulo NEGA 789 |
| 220   | ESG | Insane (Bass Mix) / Insane (Tambourine Mix) | Soul Jazz SJR 138-12 |
|    | ESG | Dance (Twisted Dayz Remix) | no label DAYZ 001 |
|    | Eskimos & Egypt | Welcome To The Future E.P. (clear vinyl) | One Little Indian #94 |
|    | Eternal Basement | Nothing To Hold / Alien's Friend / Taking Place | Harhouse HH048 |
|    | Excession | Omega / Nostrum | Fire 003 |
| F ... |
|    | 4 Voice | Catching The Scent Of Mystery / Catching The Scent (p/s) | MAN Music MMI9366 |
|    | Fagan, Donald | New Frontier / Maxine / The Goodbye Look (p/s) | WB W9792T |
|    | Faltermeyer, Harold | Axel F / Shoot Out (p/s) | MCA MCAT 949 |
|    | Fatima Mansions | Only Losers Take The Bus / What? (p/s) | Kitchenware SKX 43 |
|    | Faust | Lied Eines Matrosen: Ravvivando E.P. (10" with Ravvivando LP) | Klangbad FRAV 119 |
| 230   | Faust / La Kuizine | Trafics / Subliminals / Raomèm (I'm Naked) (10" E.P., #170 of 1000 copies, p/s, insert) | CRDC CR001 |
|    | Fitalic | Repriced (p/s) | 19 Box Recordings #014 |
|    | Flaming Groovies, The | Sneakers (10", p/s, inserts, poster, gold vinyl) | Munster MR188 |
|    | Flirts, The | Passion / Calling All Boys (p/s) | BMC BMC2016 |
|    | Flowerpot Men, The | Walk On Guilded Splinters / Melting Down Motor Angel (p/s) | Compost 02 |
|    | Flowerpot Men, The | Janice Long Session (p/s) | Strange Fruit SFNT 007 |
|    | Foreheads In A Fishtank | Moaning Mini / Queen Mother / Baby Love / Lemon Sole (p/s) | Stuff Records #1 |
|    | Fish Go Deep | Flying Funk E.P. | i records IR187 |
|    | Forme | Aqua-Note (Vol.1) (p/s) | Svek SK 047 |
|    | Frankie Goes To Hollywood | Relax (Original Mix) / Ferry Cross The Mersey / Relax (16min, 33 rpm issue) | ZTT 12 ZTAS 1 |
| 240   | Frankie Goes To Hollywood | Relax (Original Mix) / Ferry Cross The Mersey / Relax (16min, 45 rpm issue) | ZTT 12 ZTAS 1 |
|    | Frankie Goes To Hollywood | Relax (Sex Mix) / Ferry Cross The Mersey / Relax (p/s) | ZTT 12 ZTAS 1 |
|    | Frankie Goes To Hollywood | Relax (Sex Mix) / Ferry Cross The Mersey / Relax (pic disc) | ZTT 12 PZTAS 1 |
|    | Frankie Goes To Hollywood | Relax (3 mixes from 1998) (p/s) | ZTT FGTH1T |
|    | Frankie Goes To Hollywood | Two Tribes / War (p/s) | ZTT 12ZTAS3 |
|    | Frankie Goes To Hollywood | Two Tribes (Hibakusha mix) | ZTT XZIP 1 |
|    | Frankie Goes To Hollywood | Two Tribes (pic disc) | ZTT WARTZ 3 |
|    | Frankie Goes To Hollywood | Rage Hard (12" box set, p/s) | ZTT 12 ZTAQ 22 |
|    | From Within | Homeward Bound / A Million Miles To Earth | Plus8 #036 |
|    | Fujiya & Miyagi | Conductor 71 / In One Ear & Out The Other (10", p/s) | Tirk TIRK009 |
| 250   | Fujiya & Miyagi | Collarbone / Cassettesingle (10", p/s) | Tirk TIRK014 |
|    | Fujiya & Miyagi | Photocopier / Ankle Injuries (10", p/s) | Tirk TIRK016 |
|    | Full Moon | untitled | Full Moon Records #1 |
|    | Funkmeister | War Dance / Battle Beat (original mix, p/s) | Ryker RYKT2 |
|    | Funkmeister | War Dance (3 Debauch mixes) (p/s, topless insert) | Ryker RYKM2 |
|    | Funkmeister | War Dance (2 Debauch mixes) (5" shaped pic disc) | Ryker RYKP2 |
|    | Futura 2000 | The Escapades Of Futura 2000 (p/s) | Celluloid CYZ104 |
|    | Hearts Of Space | With A Medium Into Trance (500 copies only) | Fax PK08/20 |
|    | Olympic 3 | Marathon: London / Marathon: Berlin / Marathon (500 copies only) | Fax PK08/39 |
|    | Crypt Corp. 4 | Sacrifice / Come To My Laboratory / Supernatural / Mordor (500 copies only) | Fax PK08/52 |
| 260   | Air 4 | Je Suis Triste Et Seule Ici / Arc (500 copies only) | Fax PK08/53 |
|    | Harmonize 4 | Beyond Boredom (Day) / Beyond Boredom (Night) (500 copies only) | Fax PK08/57 |
|    | Subsequence 4 | DNS Recombination / DNS Modification / Recombination (500 copies only) | Fax PK08/60 |
|    | Escape 4 | Escape To Polaris / Escape From Polaris / Trip To Polaris (500 copies only) | Fax PK08/63 |
|    | Olympic 4 | Fly While You Dive / Subconscious Memories (500 copies only) | Fax PK08/69 |
|    | Cœur Atomique | Sundance / Le Cœur / Tuff Transmitter (500 copies only) | Fax Sub Label PS08/18 |
|    | Houdini | Brainchild / Neural Deception / Iris / Red Dwarf (500 copies only) | Fax Sub Label PS08/37 |
|    | Various Artists | Fax Compilation 5 (8-record box-set, #23 of 40 copies, stickers, information sheets) | Fax no cat # |
| G ... |
|    | Gardner & Thomas | Propaganda | Pitch Black PB3008 |
|    | Garnier, Laurent | Hymn | Mute PL12MUTE161 |
| 270   | Geezer | The Long And Short Of It / Bubblerap | Smitten SMT16 |
|    | G.Love & Special Sauce | Rodeo Clowns Remix (p/s) | Okeh 3BS 42340 |
|    | Glass Candy | I Always Say Yes (p/s) | Troubleman Unlimited TMU 186 |
|    | Green Nuns Of The Revolution | Conflict / Cor | TIP #006 |
|    | Golden Girls | Kinetic (p/s) | R&S RS92022 |
|    | Goldman, Vivien | Dirty Washing | 99 Records 99-05 EP |
|    | Grand Master Flash & The Furious Five | The Message (p/s) | Sugar Hill SHL117 |
|    | Gravity Wax | Acoustically Inert Dense Gravity Mechanism (p/s) | Silver Girl #031 |
|    | Green, Brennan | Potato Emperor E.P. | Balihu 011 |
|    | Greens Keepers | Should I Sing Like This E.P. (p/s) | Classic CMC42 |
| 280   | Grimble Grumble | Om Ma-Ni Pad-Me Hum (p/s, 3 inserts) | Burnt Hair SINGE 13 |
|    | Gypsy | The Gypsy Returns | Shaboom SHAB025 |
|    | Gypsy | I Will Trance You | Limbo #003 |
|    | Kinetico | Driving / Zilla | GroundGroove gro1201 |
|    | Kinetico | Valhalla / Specion | GroundGroove gro1202 |
|    | Kinetico | Emphasis / Suspension | GroundGroove gro1203 |
|    | Kinetico | Crossfire / Bite | GroundGroove gro1204 |
|    | Luke Cage | Low Fury / Tightrope | GroundGroove gro1205 |
|    | Kinetico | Voltage / Esitiv | GroundGroove gro1206 |
|    | Luke Cage | Generator / Peak | GroundGroove gro1207 |
| 290   | Kinetico | Filen / Psyactive | GroundGroove gro1208 |
|    | Luke Cage | Stripped / Growla | GroundGroove gro1209 |
|    | Kinetico | Violation / D-Day | GroundGroove gro1210 |
|    | Luke Cage | Psychoslide / Dawnbreaker | GroundGroove gro1212 |
|    | Kinetico | Repeater / Avalanche | GroundGroove gro1213 |
|    | Yaka Suki | Invader / Babylon (p/s) | GroundGroove gro1214 |
|    | Kinetico | Stun Gun / Acid Reign | GroundGroove gro1215 |
|    | Kinetico | Freefall / Monologue | GroundGroove |