| A ... |
| 1   | A Certain Ratio | The Big E | A&M ACRCD 514 |
|    | A Certain Ratio | Early | Soul Jazz SJR CD60 |
|    | A Certain Ratio | The Graveyard And The Ballroom (digipack) | Universal Sound US CD20 |
|    | A Reminiscent Drive | Flame One E.P. | f-comm F043CD |
|    | A Reminiscent Drive | Embrace E.P. | f-comm F053CD |
|    | A Reminiscent Drive | Given E.P. | f-comm F065CD |
|    | A Reminiscent Drive | Mercy Street | f-comm F071CD |
|    | A Reminiscent Drive | N.Y.C. Dharma E.P. | f-comm F080CD |
|    | A Reminiscent Drive | Two Sides To Every Story (Remixes) E.P. | f-comm F094CD |
| 10   | A Reminiscent Drive | Mercy Street (digisleeve, Japanese edition, extra tracks) | Toy's Factory TFCK-87801 |
|    | A Reminiscent Drive | Ambrosia | f-comm F120CD |
|    | ABBA | Forever Gold (slip-case, extra CD) | Polar 533 083-2 |
|    | ABC | The Lexicon of Love | Mercury 514 942-2 |
|    | Abrahams, Josh | Satyricon | Edel CB 791 |
|    | Add N To (X) | Metal Fingers In My Body | Mute CDMUTE224 |
|    | Adkins, Hasil | Chicken Walk | Dee Jay Jamboree DJ CD 55025 |
|    | Adverts, The | Crossing The Red Sea | Castle ESMCD451 |
|    | Aeolian String Ensemble, The | The Aeolian String Ensemble (500 copies) | Robot RR-16 |
|    | Afterlife | The Album, The Single Remixes | BMP FUNXD316 |
| 20   | Ahmed, Ilyas | Between Two Skies / Towards The Night (2xCD, offset cardstock g/f, insert) | Foxy Digitalis ACE 003 |
|    | Air (French Band) | Moon Safari | Source CDV 2848 |
|    | Air (French Band) | Premiers Symptomes | Source PM 501 |
|    | Air (French Band) | 10000Hz Legend | Source CDV 2945 |
|    | Air (French Band) | Virgin Suicides | Emperor Norton EMN7029 |
|    | Air Liquide | The Increased Difficulty Of Concentration | Sm:)e SM-8004 |
|    | Air Liquide | Red | Sm:)e SM-8015 |
|    | Air Liquide | Black (mail order only) | Sm:)e SM-8016 |
|    | Air Liquide | Air Liquide | Blue 006 |
|    | Air Liquide | Nephology (The New Religion) | Blue 013 |
| 30   | Air Liquide | Superfreaky | Harvest 7243 8 86840 |
|    | Air Liquide | Anybody Home? | Harvest 7243 4 95944 |
|    | Air Liquide | X (2xCD, digipack) | Harvest 7432 188 1362 |
|    | Air Liquide | Let Your Ears Be The Receiver | Multicolor MCR133.2 |
|    | AirSculpture | Impossible Geometries | Neu Harmony NH 003 |
|    | AirSculpture | Attrition System | Neu Harmony NH 004 |
|    | AirSculpture | Europa | Neu Harmony NH 006 |
|    | AirSculpture | Thunderhead | Neu Harmony NH 009 |
|    | AirSculpture | Fjord Transit (fully signed) | Neu Harmony NH 012 |
|    | AirSculpture | Quark Soup (2xCD) | Neu Harmony NH 019 |
| 40   | AirSculpture | TranceAtlantic (2xCD) | Neu Harmony NH 037 |
|    | Akwaaba | Akwaaba (pseudonym for The Idjut Boys) | Discfunction 810127 |
|    | Alberto y Lost Trios Paranoias | The Best Of The Albertos | Demon MAU CD 604 |
|    | Alien Sex Fiend, The | The Singles 1983-1995 (2xCD) | Cherry Red CDM GOTH |
|    | Alio Die / Ora | The Door Of Possibilities (with dried leaves inserted into jewel case) | Hic Sunt Leones HSL 006 |
|    | Allan, Dave & The Arrows | From Paradise To Hell (#0223 of 5000 copies) | Sordide Sentimentale SSCD003 |
|    | Allen, Daevid / Harry Williamson | Twenty Two Meanings (digipack) | Gliss CD005 |
|    | Allen, Daevid | Stroking The Tail Of The Bird | Voiceprint VP207 |
|    | All Seeing I, The | Pickled Eggs & Sherbert (digipack) | ffrr EW851 |
|    | Almuró, Anfré | Dépli (digipack) | Elico MPO-3330 |
| 50   | Alpha & Omega | Watch & Pray | Alpha & Omega A&OCD27 |
|    | Alternative TV | Live at Rat Club '77 | Obsession OBSESS CD 005 |
|    | Alternative TV | The Radio Sessions | Overground OVER 44 |
|    | Alternative TV | Punk Life | Overground OVER 70 |
|    | Alvarado, David | Transfiguration | NRK CD015 |
|    | Alvarado, David | Mayasongs (digipack) | Peace Frog PFG010 |
|    | Amon | El Khela | Eibon AMN 005 |
|    | Amon | The Legacy (digipack) | Eibon AMN 017 |
|    | Amon | Amon (300 copies) | Murder Release MRCD 001 |
|    | Amon | Mer (#51 of 150 copies, hand-made screwed-down perspect plate cover, picture CD) | Blade WMDA 10 |
| 60   | Amon | Foundation (2xCD, g/f digisleeve and inners) | Eibon Amn053/afe070cd |
|    | Amon / Never Known | Live At Molto (200 copies only, hand-made silk-screened cover.) | Afe AFE 006 |
|    | Amon / Nimh | Sator (g/f digisleeve, inner) | Eibon Sat069 |
|    | Amon Düül | Para Dieswärts Düül (digipack) | Spalax 14946 |
|    | Amon Düül | Psychedelic Underground | Repertoire REP 4616-WY |
|    | Anakrid | Banishment Rituals Of The Disenlightened (card sleeve, insert) | Beta-lactam Ring mtl99a |
|    | Andy, Horace | In The Light / In The Light Dub | Blood & Fire BEFCD 006 |
|    | Andy, Horace | The Prime Of | Music Club MCCD 302 |
|    | Anima Mundi | Another World II | Old Europe Café OECD 019 |
|    | Anoice | Remmings (digipack) | Important imprec076 |
| 70   | Anomalous Disturbances | The Spirit Molecule | AD 01 |
|    | Anomalous Disturbances | HovR (hand-made g/f digipack) | AD 02 |
|    | Anomalous Disturbances | Archive One (hand-made g/f digipack) | AD 03 |
|    | Antarcticans, The | The Antarcticans (card sleeve) | The New Black tnb 001 |
|    | Antarcticans, The | Teach Children: Fear All Teachings Of Eternity The Doom Of nature (g/f card sleeve, insert) | The New Black tnb 002 |
|    | Apollo Four Forty | Krupa | Sony SSXCD5 |
|    | Apollo Four Forty | Getting' High On Your Own Supply | Stealth SSX3440 |
|    | Apoptose | Nordalnd (1000 copies, digipack) | Tesco 041 |
|    | Apse | Apse (g/f) | Acuarela nois047 |
|    | Apse | Spirit (slipcase) | Acuarela nois063 |
| 80   | Apse | Spirit (g/f digipack (UK issue)) | ATP ATPRCD29 |
|    | Arc | Octane | Something Else SER 014 |
|    | Arc | Radio Sputnik | DiN 07 |
|    | Arc | Blaze | DiN 15 |
|    | Arc | Arcturus | DiN 19 |
|    | Arc | Fracture | DiN 28 |
|    | Arcana | Dark Age of Reason | Cold Meat Industry CMI.43 |
|    | Arcana | Cantar De Procella (pull-out digipack) | Cold Meat Industry CMI.55 |
|    | Arcana | Isabel | Cold Meat Industry CMI.74 |
|    | Arcana | The Last Embrace | Cold Meat Industry CMI.79 |
| 90   | Arcane | Gather Darkness | Neu Harmony NH 010 |
|    | Arcane | Future Wreck | Neu Harmony NH 014 |
|    | Arcane | 33.333 rpm (g/f mock vinyl record sleeve) | Neu Harmony NH 034 |
|    | Arcane | Alterstill | Neu Harmony no cat # |
|    | Arcane | Pulse | no label |
|    | Archon Satani | The Righteous Way To Completion | Cold Spring CSR 16 |
|    | Archon Satani | Mind Of Flesh & Bone | Cold Spring CSR 63 |
|    | Archon Satani | In Shelter (300 copies) | Dark Vinyl DVLR 6 |
|    | Arecibo | Trans Plutonian Transmissions | Atmosphere AT002 |
|    | Arkestra One | Arkestra One | Cosmic Sounds |
| 100   | Armstrong, Graig | The Space Between Us (multi-g/f sleeve in plastic pouch) | Melankolic CDSADX3 |
|    | Art Of Trance | Wildlife On One | Platypus PLAT 25 |
|    | Art Attacks, The | Outrage & Horror | Overground OVER58 |
|    | Asbestoscape | Asbestoscape | no label |
|    | Asche | Recycling-Art (#94 of 100 copies, fold-out A5 folder, inserts, booklets) | Nuit Et Brouillard NB CD 02 |
|    | Asche & Spencer | Stay OST | Varese Sarabande 302 066 392 |
|    | Asmorod | Derelict (A5-sized fold-out packaging) | Tesco 039 |
|    | Asmorod | A Faint Light Below (#150 of 250 copies, plastic cover) | Bastet BR 011 |
|    | Astralasia | Whatever Happened To Utopia? (with CD single) | Magick Eye EYE CDLP 5 |
|    | Astral | Come & Go | Curveball CURVE 1 |
| 110   | Astral | Future Times | Curveball CURVE 8 |
|    | Astral | Astral | Curveball CURVE 9 |
|    | Atjazz | LabFunk | Mantis Recordings MANT001 |
|    | Atom Infant Incubator | Quantum Leaps Lost Soundtracks | Slaughter Productions SPCD 05 |
|    | Augustus Pablo | Dub, Reggae & Roots | Ocho OCHOCD 004 |
|    | Augustus Pablo | Gold (g/f digipack) | Jet Star JSGCD 0452 |
|    | Aural Float | Freefloat (g/f) | Elektolux e1011100cd |
|    | Aurora | Ordinary World | Positiva CDTIV-139 |
|    | Avarie | Uranium USSR 1972 (digipack) | Small Voices SVR06022 |
|    | Azusa Plane | Tycho-Magnetic Anomaly And The Full Consciousness of Hidden Harmony | Camera Obscura CAM002CD |
| 120   | Azusa Plane | America Is Dreaming Of Universal String Theory | Colorful Clouds For Acoustics cloud16/17 |
|    | Azusa Plane | The Highway's Jammed With Broken Heroes | (k-raa-k)3 k024 |
| B ... |
|    | B-52's | Nude On The Moon: Anthology (2xCD box set, 52 page book) | Rhino R2 78357 |
|    | Bad News | Bad News | EMI 7243 5 78097 2 6 |
|    | Bad Sector | Retrovirus | AFE CD025 |
|    | Bad Sector | The Harrow | AVR / ESI Reset.01 |
|    | Bad Sector | Polonoid (#127 of 200 copies, hand-made box, screen-saver diskette) | Bastet Recordings BR-010 |
|    | Bad Sector | Transponder (#54 of 120 copies, hard-made bolted perspex-plate cover) | Blade WMDA 02 |
|    | Bad Sector | Survival Tools (3" CD, limited 170 copies, hand-painted jewel case) | Cohort CRCD 109 |
|    | Bad Sector | Ampòs (777 copies) | God Factory GF1 |
| 130   | Bad Sector | Dolmen Factory (digipack) | Membrum Debile Propoganda MDP 6000-35 |
|    | Bad Sector | Plasma (#245 of 747 copies) | Old Europe Café OECD 011 |
|    | Bad Sector | Reset (#027 of 345 copies, 72-page book by Tommasa Lisa titled "Rebis Periferiche", includes exclusive 3" CD) | Old Europe Café OECD 075 |
|    | Bad Sector | Ampòs (500 copies, digipack) | Power & Steel PAS 17 |
|    | Bad Sector | Toroïdal Body (#58 of 300 copies, CD and 180g 7" record set) | Pre-Feed / Eibon PFep003 |
|    | Bad Sector | Bad Box (#29 of 170 copies, hand-made box, inserts) | Tantric Harmonies DR1 / DR2 |
|    | Bad Sector | Xela (#024 of 489 copies, metal-tin cover, signed & dedicated to me by artist) | Waystyx WR 01 |
|    | Bad Sector | Kosmodrom (#232 of 795 copies, plastic box, large booklet) | Waystyx WR 15 |
|    | Bad Sector | Storage Disk 1 (die-cut card sleeve, insert) | Waystyx WR 30 |
|    | Bad Sector + Shee Ritina Stimulants | Neurotransmitter Actions (*) (#53 of 150 copies) | Loud! / Solipsism CD01/26 |
| 140   | Bad Sector + Contagious Orgasm | Vacuum Pulse | Old Europe Café OECD 032 |
|    | Baker, Aidan | Remixes (#082 of 250 copies, g/f hand-made card sleeve, booklet) | Arcolepsy ar12/2005 |
|    | Baker, Aidan | Periodic (#138 of 1250 copies, oversized sleeve) | Crucial Blast bliss10 |
|    | Baker, Aidan | Pendulum | Gears Of Sand GOS 12 |
|    | Baker, Aidan | Green & Gold | Gears Of Sand GOS 21 |
|    | Baker, Aidan | Candescence (60 copies, packaged in nylon-stocking material) | Verato Project verazität 034 |
|    | Baker, Aidan | Oneiromancer (2xCD, g/f digisleeve) | Die Stadt DS-90 |
|    | Baker, Aidan / Leah Buckareff / Nadja | Trinity (#421 of 500 copies, card insert) | Die Stadt DS-107 |
|    | Baker, Aidan | Broken & Remade (digipack) | Volubilis #01 |
|    | Baker, Aidan (as ARC) | The Circle Is Not Round (g/f silk-screened card sleeve) | A Silent Place ASP02 |
| 150   | Baker, Aidan | The Sea Swells A Bit (textured didsleeve) | A Silent Place ASP06 |
|    | Baker, Aidan | I Will Always And Forever Hold You In My Heart And Mind (#138 of 156 copies, die-cut sleeve, insert) | Small Doses DOSETWO |
|    | Baker, Aidan | Noise Of Silence (#128 of 150 copies, g/f card sleeve) | Hyperblasted |
|    | Baker, Aidan | Scalpel (#171 of 500 copies, die-cut p/s) | The Kora TKR008 |
|    | Baker, Aidan | Fragile Movements In Slow Motion (#062 of 101 copies, 3" CD in small-size DVD-style clasp-case) | Universal Tongue UT 08 |
|    | Baker, John | The John Baker Tapes: Volume 1 - BBC Radiophonics | Trunk JBH028CD |
|    | Baker, John | The John Baker Tapes: Volume 2 - Soundtracks, Library, Home Recordings, Electro Ads | Trunk JBH029CD |
|    | Banco de Gaia | Maya | Planet Dog BARKCD003 |
|    | Band of Pain | Sacred Flesh | Cold Spring CSR33 |
|    | Band of Pain | ¿Qué Amiga? (digipack) | Cold Spring CSR43 |
| 160   | Band of Pain | You're Miss Fortune | Iris Light i-LIGHT 001 |
|    | Bandulu | Guidance | Infonet INFCD 3 |
|    | Barbarella | Barbarella E.P. | Harthouse HARTUK 4CD |
|    | Bardoseneticcube | Bardoseneticcube (#74 of 100 copies, textured sleeve) | Black Dead Rabbit BDRP 094 |
|    | Barnes & Barnes | Yeah, The Essential | Oglio OGL 81606 |
|    | Barrett, Syd | Crazy Diamond (3xCD box set, large booklet) | Harvest SYD BOX 1 |
|    | Bart & Friends | I Was Lonely 'til I Found You | Library shhh17 |
|    | Bart & Friends with The Cat's Miaow | 10 Songs About Cars & Girls | Drive-In #24 |
|    | Bartos, Karl | Communication (sliding-sleeve slipcase) | Home LC 01256 |
|    | Bass Communion | Pacific Codex (CD + DVD-A set, #011 of 975 copies, 36-page book, casebound g/f sleeve, thick-card slipcase, insert) | Equation E=mc16 |
| 170   | Bass Communion | Ghosts On Magnetic Tape (g/f hardback sleeve) | Headphone Dust HDBCCD9 |
|    | Bass Communion | Muslimgauze | bcvsmgcd (g/f card digisleeve) | Soleilmoon sol 146cd |
|    | Bass Communion | Loss (CD + DVD-A, g/f card digisleeve) | Soleilmoon sol 155cd |
|    | Bassick | CaMg(CO3)2 (digipack) | Traurige Tropen TRTR003 |
|    | Bates, Martyn | Migraine Inducers / Antagonistic Music (Complete Versions) (2xCD, hard g/f digisleeve) | Beta-lactam Ring mt196/197A |
|    | Baymoore, Jack & The Bandits | A-V8 Boogie | Tail TRCD-102 |
|    | B-Bang Cider | Do You Think (with band photo) | B.B.C. BBC1 |
|    | BB Gun | BB Gun | TPOS |
|    | Beach Boys | Pet Sounds | Capitol CDP 7 48421 |
|    | Beachwood Sparks | Once We Were Trees | SubPop SPCD545 |
| 180   | Beastie Boys, The | The Sounds Of Science: Anthology (2xCD, g/f digipack, slipcase, book) | Capitol CapitolCDP 7243 5 |
|    | Beatles, The | Sgt. Pepper's Lonely Hearts Club Band (box packaging) | Parlophone CDP 7 46442 |
|    | Beatles, The | Revolver | Parlophone CDP 7 46441 |
|    | Beatles, The | Anthology Volume 1 (2xCD) | Parlophone CDP 7243 8 24445 |
|    | Beatles, The | #1 (over-sized jewel case, booklet) | Toshiba-EMI Japan TOCP-65600 |
|    | Beatles, The | Love (CD + DVD-A, g/f digipack, slipcase) | Capitol 0946 3 79810 2 3 |
|    | Beckley, Matt | Songs Of My Wasted Youth | FauxRock FRCD-0001 |
|    | Becuzzi, Gianluca | Memory makes Noise (digisleeve) | Small Voices SVR06021 |
|    | Becuzzi, Gianluca & Fabio Orsi | Muddy Speaking Ghosts Through My Machines (digisleeve) | A Silent Place ASP12 |
|    | Bedouin | As Above So Below | Salahadin CD-001 |
| 190   | BeeQueen | Der Holzweg (wooden cover, inserts) | Anomalous NOM1CD |
|    | BeeQueen | Treatise (#64 of 500 copies) | Auf Abwegen AATP08 |
|    | BeeQueen | Mappa Mundi (100 copies, official band-only release) | Korm Plastics KP 2689 |
|    | BeeQueen | A Touch Of Brimstone (over size booklet) | Korm Plastics KP 3011 |
|    | BeeQueen | Stetson (#229 of 600 copies, g/f fastened sleeve) | Mort Aux Vaches |
|    | BeeQueen | Time Waits For No One | Staalplaat s.t.cd 080 |
|    | BeeQueen | Gund (500 copies only, g/f card p/s) | Plinkity Plonk plonk 11 |
|    | BeeQueen | Long Stones And Circles (hand-sewn leather p/s) | Plinkity Plonk plonk 12 |
|    | BeeQueen | SugarBush | Raum #02 |
|    | Bel Canto | Shimmering, Warm And Bright | Warner Music 9031-76489 |
| 200   | Belbury Poly | The Windows | Ghost Box 03 |
|    | Belbury Poly | The Owl's Map | Ghost Box 07 |
|    | Belle & Sebastian | Push Barman To Open Old Wounds (2xCD limited deluxe hardback digipack) | Matador OLE 658-2 |
|    | Belle & Sebastian | The Life Pursuit (limited edition CD & DVD set in hardback digipack sleeve) | Rough Trade RTRADCDX280 |
|    | Belly | King (hard-back book version) | 4AD CAD 5004 |
|    | Benn, Tony | Tony Benn's Greatest Hits | CBM International POLCD007 |
|    | Bennett, Brian | Aim High: Brian Bennett At KPM 1973-1976 | RPM RPM 290 |
|    | Berry, Chuck | The Chess Years (9-CD box with book) | Charly CD RED BOX 2 |
|    | Beta Band | The Three E.P.'s | Regal Recording 7243 4 97385 |
|    | Beta Band | The Beta Band | Regal Recording Reg 30 |
| 210   | Beta Band | The Best Of (2xCD) | Astralwerks ASW 36621 |
|    | Beyond Sensory Experience | Tortuna (digipack) | Old Europa Café OECD 049 |
|    | Beyond Sensory Experience | Urmula (digipack) | Old Europa Café OECD 059 |
|    | Beyond Sensory Experience | Ratan (digipack) | Old Europa Café OECD 064 |
|    | Beyond Sensory Experience | Pursuit Of Pleasure | Cold Meat Industry CMI.137 |
|    | Biosphere | Substrata | All Saints ASCD33 |
|    | Biosphere | Patashnik (#257 of 1000 copies, fold-out digipack) | Apollo AMB 3927 CD-X |
|    | Biosphere | Substrata (Japanese issue, extra tracks) | Life FLCD-1009 |
|    | Biosphere | Microgravity | Origo Sound OCD 9105 |
|    | Biosphere | Insomnia | Origo Sound SOUND 15 |
| 220   | Biosphere | Cirque | Touch TO:46 |
|    | Biosphere | Substrata / Man With A Movie Camera (2xCD) | Touch TO:50 |
|    | Biosphere | Shenzou | Touch TO:55 |
|    | Biosphere | Autour De La Lune | Touch TO:62 |
|    | Biosphere | Dropsonde (digipack) | Touch TO:66 |
|    | Biosphere | Biosystems: The Biosphere Remixes | Voices Of Wonder BSCD022 |
|    | Biosphere / Deathprod | Nordheim Transformed | Rune Grammofon RCD 2005 |
|    | Biosphere / Higher Intelligence Agency | Polar Sequences (5000 copies) | Beyond RBADCD17 |
|    | Biosphere / Higher Intelligence Agency | Birmingham Frequencies | Headphone H002 |
|    | Björk | Human Behaviour | Polydor Japan POCP-1361 |
| 230   | Björk | Debut (15000 copies, songbook) | One Little Indian TPLP31 CDL |
|    | Björk | Post (with clear handbag) | One Little Indian TPLP%! CDX |
|    | Black Sabbath | Symptom Of The Universe (2xCD, embossed slipcase and 50 page book) | Rhino R2 73772 |
|    | Black Seas Of Infinity | Amrita-The Quintessence (g/f digipack) | Autumn Wind AWP014 |
|    | Blackfield | Blackfield (2xCD edition, g/f digipack) | Snapper Music SMACD88o |
|    | Blackshaw, James | O True beleivers (digisleeve) | Important imprec084 |
|    | Blame | Logical Progression: Level 2 (2xCD) | Good Looking GLRCD 002X |
|    | Bleep | The North Pole By Submarine | SSR/Crammed SSRCD100 |
|    | Blek Ink | Blek Ink | BaDaBing! Bing 022 |
|    | Blink Twice | Newer Unknown Breeds | Broken Seal BS 003 |
| 240   | Blitzkrieg Bop | Top Of The Bops | Overground OVER 69 |
|    | Blood Axis | In Gowan Ring (#022 of 101 copies, printed card sleeve) | CorZar 018 CD |
|    | Blood Axis | The Gospel Of Inhumanity (digipack, booklet) | Storm STRM 05 |
|    | Blood Box | A World Of Hurt (500 copies) | Malignant / Katyn KAT 03 / TUMOR 06 |
|    | Blood Box | Iron Dream | Eibon BLO047 |
|    | Blow Up Hollywood | Blow Up Hollywood | Blow Up Hollywood DIDX 081118 |
|    | Blue States | Nothing Changes Under The Sun | Memphis Industries MI011 |
|    | Bluebird | Hot Blood | Dim Mak DM034 |
|    | Bluebird | Falling Back To Earth | Dim Mak DM057 |
|    | Bluebird | Black Presence | Dopamine DR1011 |
| 250   | Blur | 13 (numbered, box-set, poster, enhanced CD) | Food 499 1290 |
|    | Boards Of Canada | Music Has The Right To Children (triple g/f digipack) | Warp CD55x/skald1 |
|    | Boards Of Canada | Geogaddi (hard-back book) | Warp CD101 |
|    | Boards Of Canada | The Campfire Headphase (triple g/f digipack) | Warp CD123 |
|    | Boards Of Canada | In A Beautiful Place Out In The Country | Warp CD144 |
|    | Boards Of Canada | Trans Canada Highway (card sleeve) | Warp WAP200CD |
|    | Boddy, Ian & Chris Carter | Caged (1000 copies) | DiN 05 |
|    | Bolland, C.J. | D.J.Kicks | K7 k7038cd |
|    | Bolland, C.J. | The 4th Sign | R&S RS 92024 |
|    | BombCircle | Lightweight | Spooky Kermit |
| 260   | Boo Radleys, The | Giant Steps | Creation CRECD 149 |
|    | Booker T & The MG's | Best Of | Atlantic 7567-81281 |
|    | Borghi, Matt & Ben Fleury-Steiner | What the Night Leaves behind | Gears Of Sand GOS 030 |
|    | Boris | Feedbacker (Japanese issue, OBI) | Diwphalanx PX-111 |
|    | Boris | Mabuta No Ura (many inserts) | Essence Music ess005 |
|    | Boris | Dronevil - Final (2xCD, g/f digisleeve) | Inoxia IXCD-0403/0404 |
|    | Bowie, David | Best Of: 1969-1974 | EMI 7243 8 21849 |
|    | Bowie, David | Ziggy Stardust And The Spiders From Mars | EMI CDP 79 44002 |
|    | Bowie, David | Diamond Dogs | EMI CDP 79 52112 |
|    | Bowie, David | Low | EMI CDP 79 77192 |
| 270   | Bowie, David | Earthling | RCA 7432 144944 |
|    | Bowie, David | Early On: 1964-1966 | Rhino R2 70526 |
|    | Bowie, David | Sound + Vision (box set) | Ryko RCD 90120/21/22 |
|    | Boy Merange | Balance Of The forces | Regal Recording Reg 13 |
|    | Branca, Glenn | Lesson No.1 (enhanced CD) | Acute ACT005 |
|    | Briggs, Anne | Anne Briggs | Water water199 |
|    | Brighter Death Now | Necrose Evangelicum | Cold Meat Industry CMI.36 |
|    | Brighter Death Now | Innerwar | Relapse RR6939-2 |
|    | Broadcast | Work And Non Work | Warp CD52 |
|    | Broadcast | Echo Is Answer | Warp WAP125 |
| 280   | Broaddus, John | 4 at 18 | Parnassus Nump PNR 40002-2 |
|    | Broekuis & Schönwälder | Project Inter.com | Manakin MRCD 7051 |
|    | Brokesch, Susanne | Sharing The Sunhat (g/f digipack) | Disco-B db#60cd |
|    | Brook, Michael | Cobalt Blue | 4AD CAD 2007 |
|    | Brook, Michael | Live At The Aquarium | 4AD TAD 2011 |
|    | Brown, Glen And King Tubby | Termination Dub (1973 - 79) | Blood & Fire BAFCD 015 |
|    | Budgie | Best Of | MCA MCLD 19067 |
|    | Budgie | Heavier Than Air (Rarest Eggs) | NMC Pilot 42 |
|    | Bukem, LTJ | Logical Progression (2xCD, 1st edition, extra track, digipack) | ffrr 828 747 |
|    | Bukem, LTJ | Earth: Volume 1 | Good Looking EARTHCD001 |
| 290   | Bukem, LTJ | Earth: Volume 2 | Good Looking EARTHCD002 |
|    | Bukem, LTJ | Earth: Volume 3 | Good Looking EARTHCD003 |
|    | Bukem, LTJ | Earth: Volume 4 | Good Looking EARTHCD004 |
|    | Bukem, LTJ | Journey Inwards (2xCD) | Good Looking GLRAA001 |
|    | Bullitnuts | 1st Of The Day | Pork 036 |
|    | Bullitnuts | Roast | Pork 046 |
|    | Bunny Brains | CD*1993 (1700 copies, hand-made p/s) | LHG |
|    | Bunny Brains | Box The Bunny (4xCD set with DVD, g/f digipack cover) | Narnack NCK7021 |
|    | Burger Industries | B.I. | Structure STRU-CD-1 |
|    | Burroughs, Wiliam | Best Of… (4xCD box set with book) | Giorno Poetry Systems 314 536 701/2/34-2 |
| 300   | Bush, Kate | Aerial (2xCD, digisleeve) | Columbia 82796 97772-2 |
|    | Buttons For The Chimp | Hear Mo' Evil (#491 or 1000 copies, digipack) | Chimp CHIMP2 |
|    | Buzzcocks | Another Music In A Different Kitchen / Love Bites | EMI CDP 7931092 |
|    | Bryans, Gavin | Jesus' Blood Never Failed Me Yet | Point D 135396 |
| C ... |
|    | C17H19NO3 | 1692 / 2092 | Malignant TUMOR 09 |
|    | Can | Can Box (2xCD, box set, 200 page book, video) | Spoon |
|    | Can Atilla | Ave | Eat CD 1001 |
|    | Canton, Adgardo | Promenade D'été D'ulis NASA (digipack) | Nepless CO 981 |
|    | Captain Beefheart And The Magic Band | The Spotlight Kid / Clear Spot | Reprise 26249-2 |
|    | Captain Beefheart And The Magic Band | Trout Mask Replica | Reprise 2072-2 |
| 310   | Capt. Rizz | Manifesto | Capt. Rizz CR 1 |
|    | |